AB Capital Equity Fund
intends to achieve for its participants long-term capital growth via investments primarily in Philippine equities listed in the Philippine Stock Exchange (up to 90% of the portfolio). The fund is ideal for investors who seek potentially higher returns through stock market investments but are aware of the possibility of capital losses that such investments may entail.
View Key Information and Investment Disclosure StatementNAVPU VALUES | Jan 21, 2021 | ||
---|---|---|---|
Navpu | YTD | Benchmark | |
AB Capital Short Term Fund | 1.13154 | 0.07% | 0.04% |
AB Capital Balanced Fund | 1.062147 | -0.24% | 0.05% |
AB Capital Equity Fund | 2.909318 | -0.13% | 0.01% |
Min. Initial Investment | PHP 25,000 |
---|---|
Maintaining Balance | PHP 25,000 |
Min. Additional Investment | PHP 10,000 |
Equity Exposure Limit | Up to 100.00% |
Benchmark | PSEi |
Management Fee (p.a.) | 1.25% |
Early Redemption Fee | 1.00% |
Min. Holding Period | 30 Days |
Redemption Settlement | T + 3 Days |
NAVPU Graph
* Not insured by the PDIC
* No guarantee of yield, return or income
* Any income or loss derived from this fund is for the account and risk of the investors
* AB Capital shall not be liable for any losses, except those resulting for its gross negligence