AB Capital Short Term Fund
A fund that invests in short-term instruments, giving the investor the benefit of liquidity while earning a return.
View Key Information and Investment Disclosure StatementNAVPU VALUES | Mar 20, 2023 | ||
---|---|---|---|
Navpu | YTD | Benchmark | |
AB Capital Short Term Fund | 1.161730 | 0.81% | 0.54% |
AB Capital Balanced Fund | 1.076097 | 1.09% | -0.24% |
AB Capital Equity Fund | 2.734947 | -0.08% | -1.76% |
Min. Initial Investment | PHP 50,000 |
---|---|
Maintaining Balance | PHP 50,000 |
Min. Additional Investment | PHP 25,000 |
Equity Exposure Limit | 0.00% |
Benchmark | 3mo. Govt. Security |
Management Fee (p.a.) | 0.375% |
Early Redemption Fee | n/a |
Min. Holding Period | n/a |
Redemption Settlement | T + 1 Day |
Transaction Hours | Daily up to 12:00 NN |
* Not insured by the PDIC
* No guarantee of yield, return or income
* Any income or loss derived from this fund is for the account and risk of the investors
* AB Capital shall not be liable for any losses, except those resulting for its gross negligence